INTRODUCTION TO BIOLOGY 01 | |
Page 01 | Notes |
Class |
STRUCTURAL ORGANIZATION OF LIFE 02 | |
Page 18 | Notes |
Class |
CLASSIFICATION OF LIVING ORGANISMS 03 | |
Page 40 | Notes |
Class |
VIRUS, BACTERIA AND CYANOBACTERIA 04 | |
Page 45 | Notes |
Class |
FUNGI AND ALGAE 05 | |
Page 53 | Notes |
Class |
BRYOPHYTES AND TRACHEOPHYTES 06 | |
Page 58 | Notes |
Class |
INVERTEBRATA 07 | |
Page 65 | Notes |
Class |
CHORDATA / VERTEBRATA 08 | |
Page 71 | Notes |
Class |
FOOD AND NUTRITION 09 | |
Page 78 | Notes |
Class |
RESPIRATION 10 | |
Page 112 | Notes |
Class |
TRANSPORT IN ANIMALS 11 | |
Page 181 | Page 182 | Page 183 | Page 184 | Page 185 | Notes |
Page 186 | Page 187 | Page 188 | Page 189 | Page 190 |
|
Page 191 | Page 192 | Page 193 | Page 194 | Page 195 |
|
Page 196 | Page 197 | Page 198 | Page 199 | Page 200 |
Class |
Page 201 | Page 202 |
EXCRETIONS 12 |
|
Page 203 | Page 204 | Page 205 | Page 206 | Page 207 | Notes |
Page 208 | Page 209 | Page 210 | Page 211 | Page 212 | |
Page 213 | Page 214 | Page 215 | Page 216 | Class |
TRANSPORT IN ANIMALS 13 |
|
Page 217 | Page 218 | Page 219 | Page 220 | Page 221 | Notes |
Page 222 | Page 223 | Page 224 | Page 225 | Page 226 | |
Page 227 | Page 228 | Page 229 | Page 230 | Page 231 | Class |
Page 232 | Page 233 | Page 234 | Page 235 | Page 236 |
TRANSPORT IN ANIMALS 14 |
|
Page 237 | Page 238 | Page 239 | Page 240 | Page 241 | Notes |
Page 242 | Page 243 | Page 244 | Page 245 | Page 246 | |
Page 247 | Page 248 | Page 249 | Page 250 | Page 251 | Class |
Page 252 | Page 253 | Page 254 | Page 255 |
Reproduction15 |
|
Page 257 | Page 258 | Page 259 | Page 260 | Page 261 | Notes |
Page 262 | Page 263 | Page 264 | Page 265 | Page 266 | |
Page 267 | Page 268 | Page 269 | Page 270 | Page 271 | |
Page 272 | Page 273 | Page 274 | Page 275 | Page 276 | Class |
Page 277 | Page 278 | Page 279 | Page 280 |
Classical Genetics 16 |
|
Page 281 | Page 282 | Page 283 | Page 284 | Page 285 | Notes |
Page 286 | Page 287 | Page 288 | Page 289 | Page 290 | |
Page 291 | Page 292 | Page 293 | Page 294 | Page 295 | Class |
Page 296 | Page 297 | Page 298 | Page 299 | Page 300 |
Evolution 17 |
|
Page 301 | Page 302 | Page 303 | Page 304 | Page 305 | Notes |
Page 306 | Page 307 | Page 308 | Page 309 | Page 310 | Class Part1 |
Page 311 | Class Part2 |
Environmental Biology 18 |
|
Page 313 | Page 314 | Page 315 | Page 316 | Page 317 | Notes |
Page 318 | Page 319 | Page 320 | Page 321 | Page 322 | |
Page 323 | Page 324 | Page 325 | Page 326 | Page 327 | |
Page 328 | Page 329 | Page 330 | Page 331 | Page 332 | Class |
Page 333 | Page 334 | Page 335 | Page 336 | Page 337 |
Man And Biology 19 |
|
Page 338 | Page 339 | Page 340 | Page 341 | Page 342 | Notes |
Page 343 | Page 344 | Page 345 | Page 346 | Page 347 | |
Page 348 | Page 349 | Page 350 | Page 351 | Page 352 | |
Page 353 | Page 354 | Page 355 | Page 356 | Page 357 | Class |
Page 358 | Page 359 | Page 360 | Page 361 | Page 362 | |
Page 363 | Page 364 |